Viewport
Viewport is a panel for viewing, editing and testing game scenes.

To edit a scene (Editor mode) click Editor, to test a scene (Game mode) click Game.

Camera movement and zoom¶
| Action | Control | |
|---|---|---|
| Change the camera direction without changing its position. | Hold the right mouse button and move the mouse. | 
 | 
| Rotate the camera around a point in the center of Viewport. | Hold Alt and the left mouse button and move the mouse. | 
 | 
| Zoom in/zoom out. | 
 OR 
 | 
 | 
| Free camera ("flight mode"). | Hold the right mouse button and press W, A, S, D (forward, left, backward, right) and Q and E (lower or raise the camera) to move. | Tip To use Fly Camera while in the Game mode, press ~. To fix the camera position while in the Game mode, press ~+F3. | 
Toolbar controls¶

| Control | Name | Description | 
|---|---|---|
| 
 | Real-time physics simulation | Enable real-time physics simulation. | 
| 
 | Object editing mode | Change the editing mode for the selected object. Switches Tool Shelf to the respective tab. | 
| 
 | Camera settings | Set the fly speed and field of view, enable composition overlays, and so on. | 
| 
 | Camera modes | Switch between the perspective (free camera) mode and fixed perspective (axis-specific) modes. | 
| 
 | Frame to selection | Focus the camera on the selected object or a group of objects. | 
| 
 | Isolate area by box | Show the selected object within the limited box-shaped space; objects outside this space are hidden. The box settings are available in the dropdown menu. | 
| 
 | Video quality settings | Adjust video quality settings. | 
| 
 | Sound volume settings | Adjust sound volume. | 
| 
 | Filters and settings | Configure the viewport widgets: visualizers, statistics, debug tools, and so on. | 
| 
 | Settings | Adjust scene parameters or editor preferences. | 
| 
 | Build | Recalculate lighting, update/recalculate cubemaps. | 
| 
 | Stop engine | Shut down the running engine and exit editing mode. | 
Object editing controls¶
Switching between object editing modes. These buttons/controls are only available when you are editing a scene.

| Control | Name | Description | 
|---|---|---|
| 
 | Edit objects | Show custom controls for the selected object. | 
| 
 | Translate mode | Move the object around the scene by dragging the axes or planes of the gizmo. | 
| 
 | Rotate mode | Rotate the object by dragging the axes of the wireframe sphere gizmo. | 
| 
 | Scale mode | Change the object's size by dragging the axes or planes of the gizmo. To scale along all axes, drag the cube at their intersection. | 
| 
 | Scale box mode | Scale the object's axis-aligned bounding box (AABB). | 
| 
 | Pivot mode | Change the position and the orientation of the object's pivot. | 
| 
 | Universal mode | Use a universal gizmo for translating, rotating, and scaling the selected object. | 
Pivot, coordinates, and grid settings¶
These settings are only available when you are editing a scene.

| Control | Name | Description | 
|---|---|---|
| Pivot | ||
| 
 | Origin | Show custom controls for the selected object. | 
| 
 | Pivot | Move the object around the scene by dragging the axes or planes of the gizmo. | 
| 
 | Center | Rotate the object by dragging the axes of the wireframe sphere gizmo. | 
| Coordinates | ||
| 
 | Local | Change the object's size by dragging the axes or planes of the gizmo. To scale along all axes, drag the cube at their intersection. | 
| 
 | World | Scale the object's axis-aligned bounding box (AABB). | 
| Grid | ||
| 
 | Grid snapping | Change the position and the orientation of the object's pivot. | 
| 
 | Rotation grid snapping | Use a universal gizmo for translating, rotating, and scaling the selected object. | 
| 
 | Scale grid snapping | Use a universal gizmo for translating, rotating, and scaling the selected object. | 




























